| Management number | 239914551 | Release Date | 2026/07/16 | List Price | US$74.00 | Model Number | 239914551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Yokohama Avid Ascend GT P225/55R18 97HOVERVIEWThe Avid Ascend GT from Yokohama is an all-season tire that's designed for use on coupes, sedans, CUVs, SUVs, minivans, and performance oriented cars. Backed by a 65,000 mile limited manufacturer tread life warranty for standard fitments or the front position in staggered fitments, and a 32,500 mile limited warranty for the rear position in staggered fitments, the Avid Ascend GT's triple 3D sipes and ultra-square contact patch promote even wear for a longer tread life. The Avid Ascend GT received a Good Design Award from the Chicago Athenaeum Museum of Architecture and Design, and utilizes a TriBlend rubber compound and asymmetric grooves for strong grip on wet and snowy roads.
| Tire season | All-Season |
|---|---|
| Manufacturer | Yokohama |
| Tire width | 225 mm |
| Tire load range | Standard Load |
| Tire load index | 97 |
| Vehicle fitment type | Universal |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 27.8 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | P225/55R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 740 A A |
| Features | Noise Reduction |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire terrain | Highway Terrain |
| Tire diameter | 27.8 in |
| Compatible cars | Ford Five Hundred 2005-2007; Buick Encore Gx 2020-2024; Ford Taurus 2008-2009; Mercury Sable 2008-2009; Hyundai Santa Fe 2011-2011; Chevrolet Trailblazer 2021-2024; Toyota Corolla Cross 2022-2024; Alfa Romeo Tonale 2024-2024; Jeep Cherokee 2014-2021; Infiniti QX50 2014-2017; Infiniti EX37 2013-2013; Honda HR-V 2023-2024; Chevrolet TRAX 2024-2024; Jeep Compass 2018-2024; Buick Envista 2024-2024; KIA Sportage 2017-2022; Mercury Montego 2005-2007; Honda Element 2007-2010; Mitsubishi Outlander 2007-2022; Infiniti EX35 2008-2012; Subaru Forester 2014-2024; Mitsubishi Outlander Sport 2011-2024; Hyundai Tucson 2010-2021; Jeep Renegade 2015-2023; Nissan Rogue 2011-2013; Mitsubishi Eclipse Cross 2018-2024; Dodge Hornet 2023-2024; BMW X1 2023-2024; Hyundai Ioniq 6 2023-2024; Subaru Crosstrek 2018-2024; Mitsubishi RVR 2011-2021 |
| Tire type | Passenger Car Tires |
| Model | 00636313272614 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 740 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form