| Management number | 226562656 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 226562656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FQTP198P |
|---|---|
| Color | Red |
| Pattern | Striped |
| Fit Type | Standard |
| Leg Style | Wide |
| Brand Name | Yeokou |
| Model Name | Casual Running Track Palazzo Pants With Pockets |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Palazzo |
| Fabric Type | 90% Nylon, 10% Spandex |
| Has Pockets | Yes |
| Item Weight | 0.35 Pounds |
| Style Number | YK1367 |
| Inseam Length | 27.2 Inches |
| Material Type | 90% Nylon, 10% Spandex |
| Pattern Style | Striped |
| Number of Items | 1 |
| Pants Form Type | Palazzo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sports |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form