| Management number | 239028739 | Release Date | 2026/07/14 | List Price | US$12.53 | Model Number | 239028739 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover the Volcom E-Board 19 inch boardshorts, made for comfortable wear in and around the water. The stated 19" length gives a confident, surf-to-swim feel that works from the shoreline to the boardwalk. Details listed for this style include elastic waist, drawcord adjustability, 4-way stretch, supporting comfort and movement throughout the day. Copy avoids any UV/protection wording unless a specific rating is provided for the style. Easy styling makes it simple to pair with other Volcom swim tops, bottoms, and layers. Reach for it whenever you want a reliable Volcom swim staple for beach, pool, and vacation days.
| UPC | 199132326673 |
|---|---|
| ASIN | B0GQBHFMD7 |
| Size | Large |
| Color | Stealth |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Volcom |
| Life Event | vacation |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | 19" Boardshorts Swim Trunks - Elastic Waist, Modern Fit, 4-way Stretch |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Manufacturer | Volcom |
| Style Number | 436009383 |
| Material Type | Polyester Blend |
| Item Type Name | Board Shorts |
| Number of Items | 1 |
| Product Benefits | Adjustable, Breathable, Lightweight, Moisture Wicking, Quick Dry |
| Special Size Type | Standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 436009383 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 19 Inches |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form