| Management number | 220894627 | Release Date | 2026/05/03 | List Price | US$43.98 | Model Number | 220894627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
There are always new trails to be discovered and the Ellwood is the perfect tour guide. An adaptable sneaker that easily transitions from switchback to street, this lightweight lace-up combines a 30% recycled polyester upper, pops of soft leather, and a rugged rubber sole to deliver the perfect on-the-go style.
| UPC | 196565943804 |
|---|---|
| Brand | Teva |
| Color | Dark Shadow |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | M Omnitrail |
| Sport Type | Hiking |
| Strap Type | Lace-Up |
| Style Name | M Omnitrail |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Teva |
| Style Number | 1155270 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate or maximum |
| Special Features | Breathable |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | good |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1155270 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form