| Management number | 218897721 | Release Date | 2026/05/03 | List Price | US$82.51 | Model Number | 218897721 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Ply | 10-Ply |
|---|---|
| Size | LT305/55R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 9 Inches |
| Brand Name | SUMMIT |
| Load Index | 121.00 |
| Load Range | E |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 67 Pounds |
| Tread Depth | 16 Inches |
| Manufacturer | Summit |
| Model Number | AT02 |
| Speed Rating | R |
| Item Diameter | 33.2 Inches |
| Load Capacity | 3195 Pounds |
| Section Width | 12.44 Inches |
| Tire Diameter | 33.23 Inches |
| Item Type Name | Tires |
| Item Dimensions | 32 x 32 x 11 inches |
| Maximum Pressure | 65 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 55 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 20939 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 305/55R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form