| Management number | 220558942 | Release Date | 2026/05/03 | List Price | US$15.96 | Model Number | 220558942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 198952267906 |
|---|---|
| Color | Cream |
| Pattern | Solid |
| Occasion | Casual |
| Heel Type | Platform Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Project Cloud |
| Model Name | Light |
| Strap Type | Adjustable Strap |
| Style Name | Light |
| Unit Count | 1 Pack |
| Sandal Type | Slide |
| Closure Type | Buckle |
| Manufacturer | Project Cloud |
| Style Number | LIGHT-CREA-7.5M |
| Sole Material | Plush & Soft |
| Item Type Name | Slide Sandal |
| Outer Material | Breathable Upper |
| Insole Material | Foam |
| Material Fabric | Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Fit to Size Sentiment | fits_women |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | LIGHT-CREA-7.5M |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form