| Management number | 223005118 | Release Date | 2026/05/09 | List Price | US$29.18 | Model Number | 223005118 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience out-of-the-box comfort in this waterproof hiker. With durable leathers, a supportive footbed, and Vibram traction, all in a versatile package, you won't doubt why Moab stands for Mother-Of-All-Boots.
| UPC | 720026494156 |
|---|---|
| ASIN | B01HFLOFQG |
| Brand | Merrell |
| Color | Black Night |
| Pattern | solid |
| Seasons | Holiday |
| Heel Type | Kitten Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Moab 2 Vent Mid |
| Sport Type | Camping & Hiking |
| Strap Type | lace_up |
| Style Name | Moab 2 Vent Mid |
| Unit Count | 1.00 Count |
| Item Weight | 15.3 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Merrell Footwear |
| Style Number | J06049W |
| Occasion Type | Hiking |
| Sole Material | Vibram |
| Item Type Name | Hiking Boot |
| Outer Material | leather-and-mesh,suede |
| Insole Material | Textile |
| Material Fabric | Performance suede leather and mesh upper |
| Number of Items | 1 |
| Shoe Height Map | ankle-high |
| Cushioning Level | moderate |
| Special Features | Breathable |
| Insole Cushioning | foam |
| liningdescription | Fabric |
| Embellishment Feature | Lace-Up |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J06049/J06049W |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00720026494156 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form