| Management number | 224840457 | Release Date | 2026/05/09 | List Price | US$13.93 | Model Number | 224840457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 782519438771 |
|---|---|
| ASIN | B0BN4FYDL9 |
| Color | Sky Tie Dye |
| Pattern | Tie Dye |
| Seasons | All |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | KAVU |
| Style Name | Visor |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 5.92 ounces |
| Manufacturer | KAVU-Outdoors |
| Style Number | 112-1680-2 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | True |
| Material Type | Canvas, Cotton, Nylon |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Marble |
| Item Dimensions | 12 x 8 x 3 inches |
| Additional Features | Adjustable |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 112-1680-2 |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form