| Management number | 222876637 | Release Date | 2026/05/09 | List Price | US$11.18 | Model Number | 222876637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 642249207194 |
|---|---|
| ASIN | B0B1QSXQVV |
| Color | Eclipse |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Stretch |
| Material | Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Darn Tough Vermont |
| Model Name | Merino Wool Boot Socks Cushion |
| Rise Style | Mid-Calf |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Walking |
| Unit Count | 1.0 Count |
| Fabric Type | 64% Merino Wool, 33% Nylon, 3% Lycra Spandex |
| Part Number | 1907 |
| Closure Type | Pull On |
| Manufacturer | Darn Tough |
| Style Number | 1907 |
| Item Type Name | Hiker Boot Midweight with Cushion |
| Shoe Height Map | Mid-Calf |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00642249207194 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form