| Management number | 223635847 | Release Date | 2026/05/09 | List Price | US$47.98 | Model Number | 223635847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 192466353469 |
|---|---|
| ASIN | B08RYW8MRT |
| Color | Brown |
| Pattern | Solid |
| Occasion | casual |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Closed Toe |
| Brand Name | BORN |
| Model Name | Cove Modern |
| Strap Type | Ankle Strap |
| Style Name | Cove Modern |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| Sandal Type | Wedge |
| Closure Type | elastic |
| Manufacturer | BORN |
| Style Number | BR0019506 |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 0.5 Inches |
| Target Audience | Women |
| Special Features | Padded |
| liningdescription | Leather,Outsole,Rubber |
| Embellishment Feature | Crystal |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BR0019506-200 |
| Recommended Uses For Product | everyday use, casual wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form