| Management number | 220870506 | Release Date | 2026/05/03 | List Price | US$26.40 | Model Number | 220870506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: These men's straight leg sweatpants are made from stretch fabric and come in a variety of sizes to fit your body. These straight leg sweatpants for men are your thoughtful present choice, ideal for yourself or as a birthday, anniversary, or holiday present for your friends. Specifications: Material: 95% Polyester, 5% Spandex Package includes: 4 x Men's sweatpants Notes: Manual measurement, please allow slight errors in size. The color may have a slight difference due to different screen displays
| Color | Black, Dark Mixed Gray, Light Mixed Gray, Apricot |
|---|---|
| Pattern | Solid |
| Fit Type | Big & Tall |
| Leg Style | Straight |
| Brand Name | August Alley |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Cargo |
| Unit Count | 4 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Manufacturer | August Alley |
| Material Type | 95% Polyester, 5% Spandex |
| Pattern Style | Solid |
| Number of Items | 4 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | XIM-August Alley-6236 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 80 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form