| Management number | 223272902 | Release Date | 2026/05/09 | List Price | US$11.58 | Model Number | 223272902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 683649971995 |
|---|---|
| ASIN | B077MNPSRS |
| Size | 15.5 x 15.4 x 19.2 inches |
| Flavor | Unflavored |
| Cuisine | Universal |
| Item Form | Oil |
| Specialty | Organic |
| Brand Name | Carrington Farms |
| Unit Count | 84 Fluid Ounces |
| Item Volume | 84 Fluid Ounces |
| Item Weight | 84 Ounces |
| Part Number | IF_B3DAC9E1_D |
| Model Number | 1 |
| Liquid Volume | 84 Fluid Ounces |
| Container Type | Jar |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Special Features | Unrefined |
| Net Content Volume | 84 Fluid Ounces |
| Item Package Weight | 2.48 Kilograms |
| Item Package Quantity | 1 |
| Plant or Animal Product Type | coconut |
| Recommended Uses For Product | Provide Nutrients |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form